Does Los Angeles Trash Trucks Have Cameras
Solid Waste Disposal
Los Angeles County
Residential waste material containers along a street in Los Angeles County. Photograph past the Los Angeles County Department of Public Works.
Active Solid Waste Disposal Facilities
Landfills & Refuse Recovery
Los Angeles County, 2020
| Landfill | 2020 Disposal Quantity (Tons) | Remaining Chapters (Tons)* | Remaining Capacity (Years)* | Location | Operator |
|---|---|---|---|---|---|
| Antelope Valley Recycling & Disposal Facility | 759,136 | 10,178,644 | xiii | 1200 Westward City Ranch Rd, Palmdale 93551 | Privately Operated: Waste material Management Inc. |
| Azusa State Reclamation† | 280,234 | 65,427,521 | 25 | 1211 West Gladstone St, Azusa 91702 | Privately Operated: Azusa Land Reclamation Inc. |
| Burbank Landfill #three | 33,031 | ii,370,357 | 110 | 1600 Lockheed View Dr, Burbank 91504 | City of Burbank |
| Calabasas Landfill | 274,996 | 4,028,220 | xiv | 5300 Lost Hills Road, Agoura 91301 | LA County Sanitation Districts |
| Chiquita Coulee Landfill | one,816,249 | 54,420,179 | 27 | 29201 Henry Mayo Dr, Castaic 91384 | Privately Operated: Waste material Connections Inc. |
| Landfill | 2020 Disposal Quantity (Tons) | Remaining Capacity (Tons)* | Remaining Capacity (Years)* | Location | Operator |
| Lancaster Landfill & Recycling Eye | 123,765 | 9,873,404 | 81 | 600 East Avenue F, Lancaster 93535 | Privately Operated: Waste Management Inc. |
| Pebbly Beach | 3,599 | 32,092 | 6 | 1 Dump Rd, Avalon 90704 | Privately Operated: Seagull Sanitation Systems |
| San Clemente Landfill | 373 | nineteen,469 | 20 | San Clemente Island, 92674 | U.S. Navy |
| Vicious Canyon Landfill | 87,308 | four,261,790 | 35 | 13919 Penn St, Whittier, 90602 | Urban center of Whittier |
| Scholl Canyon Landfill | 453,310 | 3,408,185 | 8 | 7721 N Figueroa St, Los Angeles 90041 | LA County Sanitation Districts |
| Landfill | 2020 Disposal Quantity (Tons) | Remaining Chapters (Tons)* | Remaining Capacity (Years)* | Location | Operator |
| Southeast Resource Recovery Facility (SERRF) | 337,989 | --- | --- | 120 Henry Ford Ave, Long Beach 90802 | City of Long Beach |
| Sunshine Coulee Landfill | 2,467,099 | 54,079,158 | 17 | 14747 San Fernando Rd, Sylmar 91344 | Privately Operated: Republic Services Inc. |
* Based 2019 average daily disposal or maximum permitted capacity as of Dec. 31, 2019.
† The Azusa Land Reclamation facility is an inert waste facility. It is the only inert waste landfill in Los Angeles County with a total solid waste material facility permit.
‡ The Commerce Refuse-to-Free energy Facility produces power seven days a week, 24 hours per day. An average of 100 trucks per day deliver loads Mon through Fri during normal working hours. The Facility burns an average of 360 tons of trash per day and generates a cyberspace ten megawatts of electricity for sale to the Southern California Edison Company. This is enough electricity for twenty,000 Southern California homes.
Source: County of Los Angeles Department of Public Works
Source: http://www.laalmanac.com/environment/ev04.php
Posted by: browntheared.blogspot.com

0 Response to "Does Los Angeles Trash Trucks Have Cameras"
Post a Comment